Map Name: Consensus map of three genetic linkage maps (Carrillo-Perdomo et al. 2020) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Composite map of 3 populations (Gradiska x Hiverna; Silian x Hiverna; Quasar x Hiverna) Parent 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F3 Population size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Carrillo-Perdomo E; Vidal A; Kreplak J; Duborjal H; Leveugle M; Duarte J; Desmetz C; Deulvot C; Raffiot B; Marget P; Tayeh N. Development of new genetic resources for faba bean (Vicia faba L.) breeding through the discovery of gene-based SNP markers and the construction of a high-density consensus map. Scientific Reports. 2020 Apr 22;10(1):1-4. link |
Map Name: Genetic linkage map of Nova Gradiska x Hiverna (Carrillo-Perdomo et al. 2020) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Hiverna Parent 2: Nova Gradiska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F3 Recombinant Lines Population size: 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Carrillo-Perdomo E; Vidal A; Kreplak J; Duborjal H; Leveugle M; Duarte J; Desmetz C; Deulvot C; Raffiot B; Marget P; Tayeh N. Development of new genetic resources for faba bean (Vicia faba L.) breeding through the discovery of gene-based SNP markers and the construction of a high-density consensus map. Scientific Reports. 2020 Apr 22;10(1):1-4. link |
Map Name: Genetic linkage map of Silian x Hiverna (Carrillo-Perdomo et al. 2020) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Hiverna Parent 2: Silian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F3 Population size: 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Carrillo-Perdomo E; Vidal A; Kreplak J; Duborjal H; Leveugle M; Duarte J; Desmetz C; Deulvot C; Raffiot B; Marget P; Tayeh N. Development of new genetic resources for faba bean (Vicia faba L.) breeding through the discovery of gene-based SNP markers and the construction of a high-density consensus map. Scientific Reports. 2020 Apr 22;10(1):1-4. link |
Map Name: Genetic linkage map of Quasar x Hiverna (Carrillo-Perdomo et al. 2020) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Hiverna Parent 2: Quasar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F3 Population size: 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Carrillo-Perdomo E; Vidal A; Kreplak J; Duborjal H; Leveugle M; Duarte J; Desmetz C; Deulvot C; Raffiot B; Marget P; Tayeh N. Development of new genetic resources for faba bean (Vicia faba L.) breeding through the discovery of gene-based SNP markers and the construction of a high-density consensus map. Scientific Reports. 2020 Apr 22;10(1):1-4. link |
Map Name: Fine map of zt2 genomic region (Gutierrez et al. 2020) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Composite map of 3 populations (MAYA x DISCO:50 F2 individuals ; WIZARD x DISCO: 56 F2 individuals; Vf6 x zt2: 62 F7 individuals) Parent 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: Population size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: One for each population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Gutierrez N; Avila CM; Torres AM. A bHLH transcription factor (VfTT8) underlies zt2; the locus determining zero tannin content in faba bean (Vicia faba L.). Scientific Reports. 2020 Agust 31;10:14299 link |
Map Name: Genetic linkage map of Disco/2 x ILB 938/2 (Zanotto et al. 2019) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Disco/2 Parent 2: ILB 938/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: Recombinant Inbred Lines F6 Population size: 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Zanotto S; Vandenberg A; Khazaei H. Development and validation of a robust KASP marker for zt2 locus in faba bean (Vicia faba). Plant Breeding. 2020 Apr;139(2):375-80. link |
Map Name: Linkage Map of a Gene Controlling Zero Tannins zt-1 (Hou et al. 2018) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Qinghai12 Parent 2: M3290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F2 Population Population size: 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Hou W; Zhang X; Yan Q; Li P; Sha W; Tian Y; Liu Y. Linkage Map of a Gene Controlling Zero Tannins (zt-1) in Faba Bean (Vicia faba L.) with SSR and ISSR Markers. Agronomy. 2018 Jun;8(6):80. link |
Map Name: SNP-based consensus genetic map (Webb et al. 2016) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: NV643-4 Parent 2: NV648-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: Inbred lines Population size: 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Webb A.; Cottage A.; Wood T.; Khamassi K.; Hobbs D.; Gostkiewicz K.; White M.; Khazaei H.; Ali M.; Street D. and Duc G.; 2016. A SNP?based consensus genetic map for synteny?based trait targeting in faba bean (Vicia faba L.). Plant biotechnology journal 14(1) pp.177-185. link |
Map Name: Genetic linkage map of Melodie/2 X ILB938/2 (Khazaei et al. 2015) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Melodie/2 Parent 2: ILB938/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Khazaei H.; O Sullivan D.M.; Jones H.; Pitts N.; Sillanpaa M.J.; Parssinen P.; Manninen O. and Stoddard F.L.; 2015. Flanking SNP markers for vicine convicine concentration in faba bean (Vicia faba L.). Molecular breeding 35(1) p.38. link |
Map Name: Genetic linkage map of Melodie/2 x ILB 938/2 (Khazaei et al. 2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Melodie/2 Parent 2: ILB 938/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F5 RIL Population size: 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Khazaei H; O Sullivan DM; Sillanpaa MJ; Stoddard FL. Use of synteny to identify candidate genes underlying QTL controlling stomatal traits in faba bean (Vicia faba L.). Theoretical and applied genetics. 2014 Nov 1;127(11):2371-85. link |
Map Name: Genetic linkage map of Icarus X Ascot (Kaur et al. 2014) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Icarus Parent 2: Ascot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Kaur S.; Kimber R.B.; Cogan N.O.; Materne M.; Forster J.W. and Paull J.G.; 2014. SNP discovery and high-density genetic mapping in faba bean (Vicia faba L.) permits identification of QTLs for ascochyta blight resistance. Plant Science 217 pp.47-55. link |
Map Name: Genetic Linkage map of 91825 x K1563 (Ma et al. 2013) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: 91825 Parent 2: K1563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: F2 Population size: 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Ma Y.; Bao S.Y.; Yang T.; Hu J.G.; Guan J.P.; He Y.H.; Wang X.J.; Wan Y.L.; Sun X.L.; Jiang J.Y. and Gong C.X.; 2013. Genetic linkage map of Chinese native variety faba bean (Vicia faba L.) based on simple sequence repeat markers. Plant Breeding 132(4) pp.397-400. link |
Map Name: Consensus genetic linkage map (Satovic et al. 2013) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Composite map of 3 populations Parent 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Satovic Z.; Avila C.M.; Cruz-Izquierdo S.; Diaz-Ruiz R.; Garcia-Ruiz G.M.; Palomino C.; Gutierrez N.; Vitale S.; Ocana-Moral S.; Gutierrez M.V. and Cubero J.I.; 2013. A reference consensus genetic map for molecular markers and economically important traits in faba bean (Vicia faba L.). BMC genomics 14(1) p.932. link |
Map Name: Genetic linkage map of Vf6 x Vf136 (Diaz-Ruiz et al. 2010) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Vf6 Parent 2: Vf136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Diaz-Ruiz R.; Torres A.M.; Satovic Z.; Gutierrez M.V.; Cubero J.I. and Roman B.; 2010. Validation of QTLs for Orobanche crenata resistance in faba bean (Vicia faba L.) across environments and generations. Theoretical and applied genetics 120(5) pp.909-919. link |
Map Name: Genetic linkage map of Vf6 x Vf136 (Diaz-Ruiz et al. 2009) |
|||||||||||||||||||||||||||||||||||||||||||||||
Parents | Parent 1: Vf6 Parent 2: Vf136 | ||||||||||||||||||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 165 | ||||||||||||||||||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||||||||||||||||||||||||||||||||
Reference | Diaz-Ruiz R.; Satovic Z.; Avila C.M.; Alfaro C.M.; Gutierrez M.V.; Torres A.M. and Roman B.; 2009. Confirmation of QTLs controlling Ascochyta fabae resistance in different generations of faba bean (Vicia faba L.). Crop and Pasture Science 60(4) pp.353-361. link |
Map Name: Genetic linkage map of Vf6 x Vf136 (Diaz-Ruiz et al. 2009) |
||||||||||||||||||||||||||||||||
Parents | Parent 1: Vf6 Parent 2: Vf136 | |||||||||||||||||||||||||||||||
Population Type & Size | Population type: RIL Population size: 165 | |||||||||||||||||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 2 | |||||||||||||||||||||||||||||||
Map view & search | Map Browse | |||||||||||||||||||||||||||||||
Reference | Diaz-Ruiz R.; Torres A.; Gutierrez M.V.; Rubiales D.; Cubero J.I.; Kharrat M.; Satovic Z. and Roman B.; 2009. Mapping of quantitative trait loci controlling Orobanche foetida Poir. resistance in faba bean (Vicia faba L.). African Journal of Biotechnology 8(12). link |
Map Name: Genetic Linkage map of 29H x Vf136 (Avila et al. 2005) |
|||||||||||||||||
Parents | Parent 1: 29H Parent 2: Vf136 | ||||||||||||||||
Population Type & Size | Population type: F2 Population size: 159 | ||||||||||||||||
Linkage Groups Numbers | Number of linkage groups: 18 | ||||||||||||||||
Map view & search | Map Browse | ||||||||||||||||
Reference | Avila C.M.; Satovic Z.; Sillero J.C.; Nadal S.; Rubiales D.; Moreno M.T. and Torres A.M.; 2005. QTL detection for agronomic traits in faba bean (Vicia faba L.). Agriculturae Conspectus Scientificus 70(3) pp.65-73. link |
Map Name: Genetic Linkage map of 29H x Vf136 (Avila et al. 2004) |
||
Parents | Parent 1: 29H Parent 2: Vf136 | |
Population Type & Size | Population type: F2:3 Population size: 159 | |
Linkage Groups Numbers | Number of linkage groups: 18 | |
Map view & search | Map Browse | |
Reference | Avila C.M.; Satovic Z.; Sillero J.C.; Rubiales D.; Moreno M.T. and Torres A.M.; 2004. Isolate and organ-specific QTLs for ascochyta blight resistance in faba bean (Vicia faba L). Theoretical and Applied Genetics 108(6) pp.1071-1078. link |